Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(desc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Defeated Virginia, 2nd RDrake, Former Rep. Thelma 24 $28,109,225 30 $58,282,800 $86,392,025
Retired Pennsylvania, 18th DDoyle, Former Rep. Mike 48 $39,057,000 45 $47,449,921 $86,506,921
Retired North Dakota DDorgan, Former Sen. Byron 26 $85,123,100 219 $442,169,871 $527,292,971
Retired California, 4th RDoolittle, Former Rep. John 25 $17,706,500 13 $22,542,250 $40,248,750
Defeated New York, 11th RDonovan, Former Rep. Dan 0 $0 0 $0 $0
Defeated Indiana DDonnelly, Former Sen. Joe 21 $6,727,000 22 $23,838,743 $30,565,743
Florida, 19th RDonalds, Rep. Byron 0 $0 0 $0 $0
Retired New Mexico RDomenici, Former Sen. Pete 42 $61,069,025 239 $382,756,567 $443,825,592
Defeated North Carolina RDole, Former Sen. Elizabeth 26 $16,503,250 182 $274,794,955 $291,298,205
Defeated Illinois, 10th RDold, Former Rep. Bob 0 $0 0 $0 $0
Texas, 37th DDoggett, Rep. Lloyd 24 $7,901,000 16 $13,010,780 $20,911,780
Retired Connecticut DDodd, Former Sen. Chris 14 $11,494,100 261 $434,339,516 $445,833,616
Candidate Alabama, 2nd RDobson, Caroleene 0 $0 0 $0 $0
Defeated Hawaii, 1st RDjou, Former Rep. Charles K. 0 $0 0 $0 $0
Retired Michigan, 12th DDingell, Former Rep. John 19 $10,490,000 88 $103,559,886 $114,049,886

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )