Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Defeated American Samoa, 1st DFaleomavaega, Former Delegate Eni 1 $700,000 0 $0 $700,000
Ran for Other Office Oklahoma, 5th RFallin, Former Rep. Mary 2 $2,600,000 14 $19,950,000 $22,550,000
Retired California, 20th DFarr, Former Rep. Sam 17 $27,343,000 12 $12,587,000 $39,930,000
Resigned Pennsylvania, 2nd DFattah, Former Rep. Chaka 22 $19,200,000 6 $4,871,000 $24,071,000
Defeated Florida, 24th RFeeney, Former Rep. Tom 0 $0 0 $0 $0
Defeated Wisconsin DFeingold, Former Sen. Russ 0 $0 0 $0 $0
Died in Office California DFeinstein, Former Sen. Dianne 48 $45,946,000 114 $165,352,500 $211,298,500
Retired New Jersey, 7th RFerguson, Former Rep. Mike 0 $0 0 $0 $0
Candidate Alabama, 2nd DFigures, Shomari 0 $0 0 $0 $0
Resigned California, 51st DFilner, Former Rep. Bob 13 $4,595,000 9 $3,969,000 $8,564,000
Retired Arizona RFlake, Former Sen. Jeff 0 $0 0 $0 $0
Ran for Senate Louisiana, 4th RFleming, Former Rep. John 2 $6,400,000 8 $24,999,000 $31,399,000
Candidate Texas, 34th RFlores, Former Rep. Mayra 0 $0 0 $0 $0
Defeated Virginia, 4th RForbes, Former Rep. Randy 10 $7,577,000 11 $6,153,000 $13,730,000
Resigned Nebraska, 1st RFortenberry, Former Rep. Jeff 6 $1,800,000 10 $14,684,000 $16,484,000

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )