Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Retired Colorado, 6th RTancredo, Former Rep. Tom 0 $0 0 $0 $0
Retired Tennessee, 8th DTanner, Former Rep. John 1 $800,000 7 $25,550,000 $26,350,000
Resigned California, 10th DTauscher, Former Rep. Ellen 3 $2,150,000 17 $20,630,000 $22,780,000
Defeated Mississippi, 4th DTaylor, Former Rep. Gene 2 $550,000 14 $34,484,000 $35,034,000
Candidate Ohio, 2nd RTaylor, Dave 0 $0 0 $0 $0
Defeated New Mexico, 2nd DTeague, Former Rep. Harry 5 $1,600,000 43 $55,157,740 $56,757,740
Defeated Nebraska, 2nd RTerry, Former Rep. Lee 2 $1,500,000 6 $15,300,000 $16,800,000
Montana DTester, Sen. Jon 11 $7,342,750 81 $101,065,200 $108,407,950
Mississippi, 2nd DThompson, Rep. Bennie 11 $2,350,000 9 $9,060,000 $11,410,000
California, 4th DThompson, Rep. Mike 10 $12,055,000 12 $10,156,000 $22,211,000
Pennsylvania, 15th RThompson, Rep. G.T. 5 $1,100,000 18 $10,836,000 $11,936,000
Retired Texas, 13th RThornberry, Former Rep. Mac 0 $0 0 $0 $0
South Dakota RThune, Sen. John 4 $5,750,000 43 $66,361,600 $72,111,600
Defeated Kansas, 4th RTiahrt, Former Rep. Todd 13 $5,550,000 26 $57,850,000 $63,400,000
Resigned Ohio, 12th RTiberi, Former Rep. Pat 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )