Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Defeated Pennsylvania, 3rd DDahlkemper, Former Rep. Kathy 2 $1,200,000 11 $14,210,000 $15,410,000
Ran for Other Office Alabama, 7th DDavis, Former Rep. Artur Genestre 4 $1,450,000 6 $5,500,000 $6,950,000
Illinois, 7th DDavis, Rep. Danny 12 $4,901,000 6 $5,725,000 $10,626,000
Defeated Tennessee, 4th DDavis, Former Rep. Lincoln 4 $1,100,000 8 $24,125,000 $25,225,000
Retired California, 53rd DDavis, Former Rep. Susan 7 $7,830,000 9 $10,416,000 $18,246,000
Resigned Kentucky, 4th RDavis, Former Rep. Geoff 15 $5,004,500 11 $15,271,000 $20,275,500
Defeated Tennessee, 1st RDavis, Former Rep. David 0 $0 0 $0 $0
Resigned Georgia, 9th RDeal, Former Rep. Nathan 0 $0 3 $2,092,000 $2,092,000
Retired Oregon, 4th DDeFazio, Former Rep. Peter 4 $1,500,000 15 $22,368,900 $23,868,900
Colorado, 1st DDeGette, Rep. Diana 5 $2,700,000 0 $0 $2,700,000
Retired Massachusetts, 10th DDelahunt, Former Rep. Bill 1 $750,000 5 $14,900,000 $15,650,000
Connecticut, 3rd DDeLauro, Rep. Rosa 23 $11,468,000 31 $37,815,000 $49,283,000
Resigned South Carolina RDeMint, Former Sen. Jim 0 $0 0 $0 $0
Resigned Pennsylvania, 15th RDent, Former Rep. Charlie 16 $5,045,000 18 $16,067,250 $21,112,250
Resigned Florida, 22nd DDeutch, Former Rep. Ted 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )