Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Defeated Massachusetts RBrown, Former Sen. Scott 0 $0 0 $0 $0
Ran for Other Office Maryland, 4th DBrown, Former Rep. Anthony 0 $0 0 $0 $0
Ohio, 11th DBrown, Rep. Shontel 0 $0 0 $0 $0
Retired Kansas RBrownback, Former Sen. Sam 97 $88,591,099 176 $244,899,325 $333,490,424
California, 26th DBrownley, Rep. Julia 0 $0 0 $0 $0
Retired Florida, 5th RBrown-Waite, Former Rep. Ginny 13 $13,696,000 12 $13,441,000 $27,137,000
Florida, 16th RBuchanan, Rep. Vern 34 $14,533,875 30 $22,853,750 $37,387,625
Resigned Colorado, 4th RBuck, Former Rep. Ken 0 $0 0 $0 $0
Candidate North Carolina, 1st RBuckhout, Laurie 0 $0 0 $0 $0
Indiana, 8th RBucshon, Rep. Larry 0 $0 0 $0 $0
North Carolina RBudd, Sen. Ted 0 $0 0 $0 $0
Illinois, 13th DBudzinski, Rep. Nikki 0 $0 0 $0 $0
Defeated New York, 25th RBuerkle, Former Rep. Ann Marie 0 $0 0 $0 $0
Retired Kentucky RBunning, Former Sen. Jim 35 $21,007,200 51 $106,208,375 $127,215,575
Tennessee, 2nd RBurchett, Rep. Tim 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )