Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
California DPadilla, Sen. Alex 0 $0 0 $0 $0
Defeated Mississippi, 4th RPalazzo, Former Rep. Steven 0 $0 0 $0 $0
New Jersey, 6th DPallone, Rep. Frank 12 $4,580,000 73 $57,758,600 $62,338,600
Alabama, 6th RPalmer, Rep. Gary 0 $0 0 $0 $0
California, 19th DPanetta, Rep. Jimmy 0 $0 0 $0 $0
New Hampshire, 1st DPappas, Rep. Chris 0 $0 0 $0 $0
New Jersey, 9th DPascrell, Rep. Bill 8 $4,367,000 62 $121,529,700 $125,896,700
Retired Arizona, 7th DPastor, Former Rep. Ed 65 $51,791,260 59 $129,034,000 $180,825,260
Retired Texas, 14th RPaul, Former Rep. Ron 20 $17,309,750 25 $101,640,000 $118,949,750
Kentucky RPaul, Sen. Rand 0 $0 0 $0 $0
Defeated Minnesota, 3rd RPaulsen, Former Rep. Erik 1 $400,000 9 $7,088,000 $7,488,000
Died in Office New Jersey, 10th DPayne, Former Rep. Don 8 $3,100,000 58 $57,201,650 $60,301,650
Died in Office New Jersey, 10th DPayne, Former Rep. Donald Jr. 0 $0 0 $0 $0
Ran for Other Office New Mexico, 2nd RPearce, Former Rep. Steve 9 $1,149,500 26 $44,378,950 $45,528,450
California, 11th DPelosi, Rep. Nancy 85 $102,800,900 55 $154,407,600 $257,208,500

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )