Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Massachusetts DWarren, Sen. Elizabeth 0 $0 0 $0 $0
Florida, 25th DWasserman Schultz, Rep. Debbie 38 $24,231,464 74 $63,931,310 $88,162,774
California, 43rd DWaters, Rep. Maxine 34 $15,891,757 17 $9,305,757 $25,197,514
Defeated Kansas, 2nd RWatkins, Former Rep. Steve 0 $0 0 $0 $0
Retired California, 33rd DWatson, Former Rep. Diane 26 $10,735,500 18 $12,771,000 $23,506,500
New Jersey, 12th DWatson Coleman, Rep. Bonnie 0 $0 0 $0 $0
Resigned North Carolina, 12th DWatt, Former Rep. Mel 15 $7,090,000 54 $79,806,500 $86,896,500
Retired California, 33rd DWaxman, Former Rep. Henry 6 $4,164,000 12 $8,737,000 $12,901,000
Retired Virginia DWebb, Former Sen. Jim 10 $16,427,600 290 $480,422,010 $496,849,610
Texas, 14th RWeber, Rep. Randy 0 $0 0 $0 $0
Florida, 11th RWebster, Rep. Daniel 0 $0 0 $0 $0
Resigned New York, 9th DWeiner, Former Rep. Anthony 16 $9,725,500 34 $24,547,871 $34,273,371
Vermont DWelch, Sen. Peter 23 $8,398,430 47 $72,290,050 $80,688,480
Defeated Pennsylvania, 7th RWeldon, Former Rep. Curt 0 $0 0 $0 $0
Retired Florida, 15th RWeldon, Former Rep. Dave 13 $13,281,000 12 $44,374,165 $57,655,165

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )