Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Ran for Other Office Texas, 1st RGohmert, Former Rep. Louie 13 $4,167,500 14 $8,591,200 $12,758,700
Maine, 2nd DGolden, Rep. Jared 0 $0 0 $0 $0
New York, 10th DGoldman, Rep. Dan 0 $0 0 $0 $0
California, 34th DGomez, Rep. Jimmy 0 $0 0 $0 $0
Texas, 23rd RGonzales, Rep. Tony 0 $0 0 $0 $0
Retired Texas, 20th DGonzalez, Former Rep. Charlie 18 $8,440,014 38 $59,317,250 $67,757,264
Texas, 34th DGonzalez, Rep. Vicente 0 $0 0 $0 $0
Retired Ohio, 16th RGonzalez, Former Rep. Anthony 0 $0 0 $0 $0
Puerto Rico, At-large RGonzález, Resident Commissioner Jenniffer 0 $0 0 $0 $0
Virginia, 5th RGood, Rep. Bob 0 $0 0 $0 $0
Defeated Virginia, 5th RGoode, Former Rep. Virgil 54 $39,691,700 26 $24,389,000 $64,080,700
Texas, 5th RGooden, Rep. Lance 0 $0 0 $0 $0
Retired Virginia, 6th RGoodlatte, Former Rep. Bob 8 $1,505,500 8 $5,084,000 $6,589,500
Retired West Virginia DGoodwin, Former Sen. Carte 0 $0 0 $0 $0
Retired Tennessee, 6th DGordon, Former Rep. Bart 36 $25,644,750 13 $25,030,000 $50,674,750

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )