Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Defeated Alabama, 5th RGriffith, Former Rep. Rolf Parker 11 $6,110,000 8 $26,019,000 $32,129,000
Virginia, 9th RGriffith, Rep. Morgan 0 $0 0 $0 $0
Arizona, 7th DGrijalva, Rep. Raúl 29 $13,561,000 52 $76,825,500 $90,386,500
Resigned New York, 11th RGrimm, Former Rep. Mike 0 $0 0 $0 $0
Wisconsin, 6th RGrothman, Rep. Glenn 0 $0 0 $0 $0
Mississippi, 3rd RGuest, Rep. Michael 0 $0 0 $0 $0
Defeated New Hampshire, 1st RGuinta, Former Rep. Frank 0 $0 0 $0 $0
Candidate California, 49th RGunderson, Matt 0 $0 0 $0 $0
Kentucky, 2nd RGuthrie, Rep. Brett 11 $5,550,000 4 $8,770,000 $14,320,000
Retired Illinois, 4th DGutiérrez, Former Rep. Luis 7 $2,749,000 17 $10,352,000 $13,101,000
Defeated Minnesota, 1st RGutknecht, Former Rep. Gil 0 $0 0 $0 $0
Resigned New Mexico, 1st DHaaland, Former Rep. Deb 0 $0 0 $0 $0
Defeated North Carolina DHagan, Former Sen. Kay 7 $6,891,400 82 $67,649,500 $74,540,900
Died in Office Minnesota, 1st RHagedorn, Former Rep. Jim 0 $0 0 $0 $0
Retired Nebraska RHagel, Former Sen. Chuck 15 $14,879,000 92 $127,294,550 $142,173,550

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )