Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(desc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Washington, 3rd DGluesenkamp Pérez, Rep. Marie 0 $0 0 $0 $0
Ran for Senate Georgia, 11th RGingrey, Former Rep. Phil 14 $38,464,250 44 $55,564,000 $94,028,250
Florida, 28th RGiménez, Rep. Carlos 0 $0 0 $0 $0
Died in Office Ohio, 5th RGillmor, Former Rep. Paul 5 $1,419,000 8 $6,732,620 $8,151,620
New York DGillibrand, Sen. Kirsten 23 $6,943,300 134 $135,213,943 $142,157,243
Candidate Texas, 26th RGill, Brandon 0 $0 0 $0 $0
Defeated Maryland, 1st RGilchrest, Former Rep. Wayne 5 $511,750 43 $36,945,500 $37,457,250
Resigned Arizona, 8th DGiffords, Former Rep. Gabrielle 33 $30,539,265 26 $53,021,000 $83,560,265
Retired New York, 19th RGibson, Former Rep. Chris 0 $0 0 $0 $0
Defeated Texas, 22nd RGibbs, Former Rep. Shelley Sekula 0 $0 0 $0 $0
Retired Ohio, 7th RGibbs, Former Rep. Bob 0 $0 0 $0 $0
Ran for Other Office Nevada, 2nd RGibbons, Former Rep. Jim 0 $0 0 $0 $0
Ran for Other Office Montana, 1st RGianforte, Former Rep. Greg 0 $0 0 $0 $0
Retired Pennsylvania, 6th RGerlach, Former Rep. Jim 40 $12,704,000 51 $60,556,000 $73,260,000
Defeated New Jersey, 5th RGarrett, Former Rep. Scott 8 $3,125,500 29 $35,316,500 $38,442,000

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )