Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(desc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
New York, 23rd RLangworthy, Rep. Nick 0 $0 0 $0 $0
Retired Rhode Island, 2nd DLangevin, Former Rep. Jim 7 $2,415,500 82 $123,051,417 $125,466,917
Ohio, 1st DLandsman, Rep. Greg 0 $0 0 $0 $0
Defeated Louisiana, 3rd RLandry, Former Rep. Jeff 0 $0 0 $0 $0
Defeated Louisiana DLandrieu, Former Sen. Mary 120 $125,441,250 398 $900,153,923 $1,025,595,173
Defeated New Jersey, 7th RLance, Former Rep. Leonard 5 $2,250,000 20 $18,502,000 $20,752,000
Defeated Texas, 22nd DLampson, Former Rep. Nick 18 $27,789,500 19 $55,040,500 $82,830,000
Colorado, 5th RLamborn, Rep. Doug 5 $12,500,000 16 $42,404,450 $54,904,450
Ran for Senate Pennsylvania, 17th DLamb, Former Rep. Conor 0 $0 0 $0 $0
California, 1st RLaMalfa, Rep. Doug 0 $0 0 $0 $0
New York, 1st RLaLota, Rep. Nick 0 $0 0 $0 $0
Retired Illinois, 18th RLaHood, Former Rep. Ray 55 $25,513,738 48 $88,263,500 $113,777,238
Illinois, 16th RLaHood, Rep. Darin 0 $0 0 $0 $0
Ran for Other Office Idaho, 1st RLabrador, Former Rep. Raúl 0 $0 0 $0 $0
Resigned Arizona RKyl, Former Sen. Jon 7 $10,953,000 39 $140,023,500 $150,976,500

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )