Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Retired Mississippi, 3rd RPickering, Former Rep. Chip 11 $2,445,000 40 $122,160,750 $124,605,750
Ran for Other Office Puerto Rico, 1st DPierluisi, Former Resident Commissioner Pedro 14 $4,009,000 0 $0 $4,009,000
Maine, 1st DPingree, Rep. Chellie 2 $1,850,000 25 $43,545,000 $45,395,000
Defeated North Carolina, 9th RPittenger, Former Rep. Robert 0 $0 0 $0 $0
Retired Pennsylvania, 16th RPitts, Former Rep. Joe 0 $0 1 $10,976,000 $10,976,000
U.S. Virgin Islands, At-large DPlaskett, Delegate Stacey 0 $0 0 $0 $0
Retired Pennsylvania, 19th RPlatts, Former Rep. Todd 12 $1,621,900 20 $13,252,000 $14,873,900
Wisconsin, 2nd DPocan, Rep. Mark 0 $0 0 $0 $0
Retired Texas, 2nd RPoe, Former Rep. Ted 18 $7,123,000 16 $48,903,750 $56,026,750
Defeated Maine, 2nd RPoliquin, Former Rep. Bruce 0 $0 0 $0 $0
Ran for Other Office Colorado, 2nd DPolis, Former Rep. Jared 5 $5,250,000 4 $4,941,500 $10,191,500
Defeated California, 11th RPombo, Former Rep. Richard 0 $0 0 $0 $0
Defeated North Dakota, 1st DPomeroy, Former Rep. Earl 5 $2,634,500 134 $285,262,818 $287,897,318
Resigned Kansas, 4th RPompeo, Former Rep. Mike 0 $0 0 $0 $0
Defeated Nevada, 3rd RPorter, Former Rep. Jon 9 $5,569,040 55 $45,425,246 $50,994,286

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )