Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Sponsoring member Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost

(desc)

California Feinstein, Sen. Dianne 158 $1,745,891,505 307 $1,195,123,574 $2,941,015,079
Louisiana Landrieu, Sen. Mary 98 $141,949,550 311 $2,661,343,623 $2,803,293,173
Louisiana Vitter, Sen. David 32 $18,858,400 260 $2,423,893,273 $2,442,751,673
Texas Hutchison, Sen. Kay Bailey 110 $939,248,400 233 $1,401,720,566 $2,340,968,966
Mississippi Cochran, Sen. Thad 243 $552,482,035 281 $1,737,285,800 $2,289,767,835
Washington Murray, Sen. Patty 117 $952,301,949 344 $1,285,970,960 $2,238,272,909
Florida Nelson, Sen. Bill 30 $46,641,450 240 $2,084,722,265 $2,131,363,715
Resigned Florida Martinez, Sen. Mel 20 $47,719,096 202 $2,050,771,146 $2,098,490,242
New York Schumer, Sen. Charles 34 $16,424,250 566 $2,039,671,870 $2,056,096,120
Hawaii Inouye, Sen. Daniel 161 $997,368,645 162 $1,023,480,842 $2,020,849,487
Georgia Chambliss, Sen. Saxby 19 $8,966,500 236 $1,583,135,125 $1,592,101,625
Georgia Isakson, Sen. Johnny 5 $3,111,000 208 $1,569,157,875 $1,572,268,875
Not In Office Colorado Salazar, Sen. Ken 45 $24,734,805 208 $1,495,984,289 $1,520,719,094
Maryland Mikulski, Sen. Barbara 43 $35,872,300 301 $1,458,548,890 $1,494,421,190
Retired Colorado Allard, Sen. Wayne 23 $30,349,250 157 $1,421,841,134 $1,452,190,384
544 results

«« First « Prev Page 1 2 3 4 5 6 7 8 9 10 11 Next » Last »»

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )

History» Notable Quotable

A politician should have three hats: One for throwing into the ring, one for talking through, and one for pulling rabbits out of if elected. — Carl Sandberg, American writer

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog

Facebook_s
Twitter_s