Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Retired Illinois, 12th DCostello, Former Rep. Jerry 8 $2,702,000 5 $9,243,000 $11,945,000
Candidate Ohio, 13th RCoughlin, Kevin 0 $0 0 $0 $0
Connecticut, 2nd DCourtney, Rep. Joe 4 $835,000 23 $42,662,000 $43,497,000
Retired Idaho RCraig, Former Sen. Larry 0 $0 0 $0 $0
Retired Alabama, 5th DCramer, Former Rep. Bud 0 $0 0 $0 $0
Idaho RCrapo, Sen. Mike 0 $0 74 $68,332,000 $68,332,000
Retired Florida, 4th RCrenshaw, Former Rep. Ander 15 $35,150,000 23 $19,274,000 $54,424,000
Defeated Pennsylvania, 12th DCritz, Former Rep. Mark 0 $0 0 $0 $0
Defeated New York, 14th DCrowley, Former Rep. Joe 5 $1,600,000 7 $14,264,000 $15,864,000
Retired Wyoming, 1st RCubin, Former Rep. Barbara 0 $0 0 $0 $0
Texas, 28th DCuellar, Rep. Henry 15 $4,099,000 2 $3,228,000 $7,327,000
Defeated Texas, 7th RCulberson, Former Rep. John 8 $9,580,000 14 $24,212,000 $33,792,000
Died in Office Maryland, 7th DCummings, Former Rep. Elijah 5 $2,450,000 23 $22,081,200 $24,531,200
Defeated Pennsylvania, 3rd DDahlkemper, Former Rep. Kathy 2 $1,200,000 11 $14,210,000 $15,410,000
Ran for Other Office Alabama, 7th DDavis, Former Rep. Artur Genestre 4 $1,450,000 6 $5,500,000 $6,950,000

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )