Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Retired California, 26th RDreier, Former Rep. David 9 $10,900,000 7 $8,223,000 $19,123,000
Defeated Ohio, 1st DDriehaus, Former Rep. Steve 5 $1,900,000 8 $9,037,300 $10,937,300
Retired Tennessee, 2nd RDuncan, Former Rep. John 9 $6,500,000 9 $22,575,000 $29,075,000
Illinois DDurbin, Sen. Dick 49 $34,981,300 55 $81,774,000 $116,755,300
Defeated Texas, 17th DEdwards, Former Rep. Chet 34 $21,186,000 22 $69,264,000 $90,450,000
Ran for Senate Maryland, 4th DEdwards, Former Rep. Donna 6 $4,130,000 19 $24,766,700 $28,896,700
Candidate Pennsylvania, 1st DEhasz, Ashley 0 $0 0 $0 $0
Retired Michigan, 3rd REhlers, Former Rep. Vern 6 $1,490,000 16 $14,563,000 $16,053,000
Candidate Maryland, 3rd DElfreth, Sarah 0 $0 0 $0 $0
Ran for Other Office Minnesota, 5th DEllison, Former Rep. Keith 3 $600,000 14 $16,531,000 $17,131,000
Defeated Indiana, 8th DEllsworth, Former Rep. Brad 4 $1,535,000 13 $29,160,000 $30,695,000
Resigned Illinois, 5th DEmanuel, Former Rep. Rahm 0 $0 0 $0 $0
Resigned Missouri, 8th REmerson, Former Rep. Jo Ann 30 $22,590,000 8 $7,544,875 $30,134,875
Defeated New York, 16th DEngel, Former Rep. Eliot 9 $2,015,000 13 $8,363,000 $10,378,000
Defeated Pennsylvania, 3rd REnglish, Former Rep. Phil 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )