Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Arkansas, 1st RCrawford, Rep. Rick 0 $0 0 $0 $0
Retired Florida, 4th RCrenshaw, Former Rep. Ander 40 $57,663,800 63 $78,082,400 $135,746,200
Texas, 2nd RCrenshaw, Rep. Dan 0 $0 0 $0 $0
Resigned Florida, 13th DCrist, Former Rep. Charlie 0 $0 0 $0 $0
Defeated Pennsylvania, 12th DCritz, Former Rep. Mark 0 $0 0 $0 $0
Texas, 30th DCrockett, Rep. Jasmine 0 $0 0 $0 $0
Colorado, 6th DCrow, Rep. Jason 0 $0 0 $0 $0
Defeated New York, 14th DCrowley, Former Rep. Joe 21 $6,328,514 23 $39,929,014 $46,257,528
Texas RCruz, Sen. Ted 0 $0 0 $0 $0
Retired Wyoming, 1st RCubin, Former Rep. Barbara 15 $5,711,000 25 $18,545,350 $24,256,350
Texas, 28th DCuellar, Rep. Henry 37 $13,711,764 7 $9,104,000 $22,815,764
Defeated Texas, 7th RCulberson, Former Rep. John 29 $36,466,500 34 $90,126,500 $126,593,000
Died in Office Maryland, 7th DCummings, Former Rep. Elijah 10 $3,939,000 95 $208,992,050 $212,931,050
Defeated South Carolina, 1st DCunningham, Former Rep. Joe 0 $0 0 $0 $0
Defeated Florida, 26th RCurbelo, Former Rep. Carlos 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )