Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Retired Michigan, 11th DCurson, Former Rep. Dave 0 $0 0 $0 $0
Utah, 3rd RCurtis, Rep. John 0 $0 0 $0 $0
Defeated Pennsylvania, 3rd DDahlkemper, Former Rep. Kathy 2 $1,200,000 11 $14,210,000 $15,410,000
Montana RDaines, Sen. Steve 0 $0 0 $0 $0
Kansas, 3rd DDavids, Rep. Sharice 0 $0 0 $0 $0
Ohio, 8th RDavidson, Rep. Warren 0 $0 0 $0 $0
Ran for Other Office Alabama, 7th DDavis, Former Rep. Artur Genestre 16 $6,800,014 30 $94,297,000 $101,097,014
Illinois, 7th DDavis, Rep. Danny 35 $13,502,014 28 $33,133,522 $46,635,536
Ran for Other Office Florida, 11th DDavis, Former Rep. Jim 0 $0 0 $0 $0
Died in Office Virginia, 1st RDavis, Former Rep. Jo Ann 9 $6,092,000 14 $56,266,400 $62,358,400
Defeated Tennessee, 4th DDavis, Former Rep. Lincoln 15 $6,400,000 17 $45,408,000 $51,808,000
Retired California, 53rd DDavis, Former Rep. Susan 28 $28,908,500 34 $50,906,800 $79,815,300
Resigned Virginia, 11th RDavis, Former Rep. Tom 19 $8,632,000 23 $54,226,250 $62,858,250
Resigned Kentucky, 4th RDavis, Former Rep. Geoff 47 $25,584,250 26 $36,975,175 $62,559,425
Defeated Tennessee, 1st RDavis, Former Rep. David 8 $4,597,000 7 $10,934,000 $15,531,000

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )