Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Defeated Kansas, 2nd DBoyda, Former Rep. Nancy 0 $0 0 $0 $0
Retired Texas, 8th RBrady, Former Rep. Kevin 2 $1,250,000 6 $3,000,000 $4,250,000
Retired Pennsylvania, 1st DBrady, Former Rep. Bob 7 $7,950,000 15 $15,594,000 $23,544,000
Ran for Senate Iowa, 1st DBraley, Former Rep. Bruce 2 $187,500 25 $32,466,100 $32,653,600
Candidate Pennsylvania, 8th RBresnahan, Rob 0 $0 0 $0 $0
Defeated Alabama, 2nd DBright, Former Rep. Bobby 11 $4,554,000 8 $9,368,000 $13,922,000
Ran for Senate Georgia, 10th RBroun, Former Rep. Paul 0 $0 0 $0 $0
Defeated Florida, 5th DBrown, Former Rep. Corrine 6 $4,210,000 36 $47,027,000 $51,237,000
Retired South Carolina, 1st RBrown, Former Rep. Henry 4 $1,700,000 12 $14,175,000 $15,875,000
Ohio DBrown, Sen. Sherrod 12 $5,625,300 57 $78,501,900 $84,127,200
Defeated Massachusetts RBrown, Former Sen. Scott 0 $0 0 $0 $0
Retired Kansas RBrownback, Former Sen. Sam 30 $25,060,000 61 $95,128,000 $120,188,000
Retired Florida, 5th RBrown-Waite, Former Rep. Ginny 5 $6,383,000 4 $2,916,000 $9,299,000
Florida, 16th RBuchanan, Rep. Vern 11 $2,600,000 6 $4,227,000 $6,827,000
Candidate North Carolina, 1st RBuckhout, Laurie 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )