Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(desc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Ran for Other Office Hawaii, 1st DHanabusa, Former Rep. Colleen 0 $0 0 $0 $0
Defeated Illinois, 11th DHalvorson, Former Rep. Debbie 10 $3,880,000 11 $12,345,000 $16,225,000
Defeated Texas, 4th RHall, Former Rep. Ralph 26 $14,166,600 22 $21,843,500 $36,010,100
Defeated New York, 19th DHall, Former Rep. John 29 $10,780,548 40 $41,155,900 $51,936,448
Not In Office Georgia, 5th DHall, Former Rep. Kwanza 0 $0 0 $0 $0
Resigned California, 44th DHahn, Former Rep. Janice 0 $0 0 $0 $0
Tennessee RHagerty, Sen. Bill 0 $0 0 $0 $0
Wyoming, At-large RHageman, Rep. Harriet 0 $0 0 $0 $0
Retired Nebraska RHagel, Former Sen. Chuck 15 $14,879,000 92 $127,294,550 $142,173,550
Died in Office Minnesota, 1st RHagedorn, Former Rep. Jim 0 $0 0 $0 $0
Defeated North Carolina DHagan, Former Sen. Kay 7 $6,891,400 82 $67,649,500 $74,540,900
Resigned New Mexico, 1st DHaaland, Former Rep. Deb 0 $0 0 $0 $0
Defeated Minnesota, 1st RGutknecht, Former Rep. Gil 0 $0 0 $0 $0
Retired Illinois, 4th DGutiérrez, Former Rep. Luis 7 $2,749,000 17 $10,352,000 $13,101,000
Kentucky, 2nd RGuthrie, Rep. Brett 11 $5,550,000 4 $8,770,000 $14,320,000

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )