Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(desc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Defeated Kansas, 2nd RRyun, Former Rep. Jim 0 $0 0 $0 $0
Retired Wisconsin, 1st RRyan, Former Rep. Paul 1 $735,000 2 $4,661,000 $5,396,000
Ran for Senate Ohio, 13th DRyan, Former Rep. Tim 69 $43,037,000 59 $65,617,743 $108,654,743
New York, 18th DRyan, Rep. Pat 0 $0 0 $0 $0
Florida, 5th RRutherford, Rep. John 0 $0 0 $0 $0
Defeated Oklahoma, 5th RRussell, Former Rep. Steve 0 $0 0 $0 $0
Retired Illinois, 1st DRush, Former Rep. Bobby 25 $9,935,375 12 $14,849,000 $24,784,375
Maryland, 2nd DRuppersberger, Rep. Dutch 17 $11,977,286 122 $275,375,250 $287,352,536
Retired New Jersey, 3rd RRunyan, Former Rep. Jon 0 $0 0 $0 $0
Candidate Ohio, 6th RRulli, Michael 0 $0 0 $0 $0
California, 25th DRuiz, Rep. Raul 0 $0 0 $0 $0
Florida RRubio, Sen. Marco 0 $0 0 $0 $0
Retired California, 39th RRoyce, Former Rep. Ed 10 $5,815,500 13 $23,641,000 $29,456,500
Retired California, 40th DRoybal-Allard, Former Rep. Lucille 77 $34,149,643 43 $33,770,000 $67,919,643
Texas, 21st RRoy, Rep. Chip 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )