Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(desc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
North Carolina, 5th RFoxx, Rep. Virginia 4 $7,575,000 6 $4,820,000 $12,395,000
North Carolina, 4th DFoushee, Rep. Valerie 0 $0 0 $0 $0
Illinois, 11th DFoster, Rep. Bill 24 $9,581,000 6 $9,935,000 $19,516,000
Retired New York, 13th RFossella, Former Rep. Vito 0 $0 5 $3,527,000 $3,527,000
Ran for Other Office Puerto Rico, 1st RFortuño, Former Resident Commissioner Luis 23 $5,227,000 2 $11,788,000 $17,015,000
Resigned Nebraska, 1st RFortenberry, Former Rep. Jeff 10 $2,845,000 47 $69,126,150 $71,971,150
Ran for Other Office Tennessee, 9th DFord, Former Rep. Harold 0 $0 0 $0 $0
Defeated Virginia, 4th RForbes, Former Rep. Randy 31 $23,754,000 27 $25,461,000 $49,215,000
Retired Texas, 17th RFlores, Former Rep. Bill 0 $0 0 $0 $0
Candidate Texas, 34th RFlores, Former Rep. Mayra 0 $0 0 $0 $0
Nebraska, 1st RFlood, Rep. Mike 0 $0 0 $0 $0
Texas, 7th DFletcher, Rep. Lizzie 0 $0 0 $0 $0
Ran for Senate Louisiana, 4th RFleming, Former Rep. John 2 $6,400,000 8 $24,999,000 $31,399,000
Tennessee, 3rd RFleischmann, Rep. Chuck 0 $0 0 $0 $0
Retired Arizona RFlake, Former Sen. Jeff 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )