Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Died in Office New Jersey, 10th DPayne, Former Rep. Donald Jr. 0 $0 0 $0 $0
Ran for Other Office New Mexico, 2nd RPearce, Former Rep. Steve 9 $1,149,500 26 $44,378,950 $45,528,450
California, 11th DPelosi, Rep. Nancy 85 $102,800,900 55 $154,407,600 $257,208,500
Alaska, At-large DPeltola, Rep. Mary 0 $0 0 $0 $0
Ran for Other Office Indiana, 6th RPence, Former Rep. Mike 2 $598,500 9 $6,266,900 $6,865,400
Indiana, 6th RPence, Rep. Greg 0 $0 0 $0 $0
Defeated Georgia RPerdue, Former Sen. David 0 $0 0 $0 $0
Retired Colorado, 7th DPerlmutter, Former Rep. Ed 17 $11,014,725 35 $47,112,475 $58,127,200
Defeated Virginia, 5th DPerriello, Former Rep. Tom 22 $8,670,000 3 $1,002,000 $9,672,000
Pennsylvania, 10th RPerry, Rep. Scott 0 $0 0 $0 $0
Michigan DPeters, Sen. Gary 0 $0 15 $12,319,800 $12,319,800
California, 50th DPeters, Rep. Scott 0 $0 0 $0 $0
Defeated Minnesota, 7th DPeterson, Former Rep. Collin 11 $4,507,500 44 $46,380,725 $50,888,225
Retired Pennsylvania, 5th RPeterson, Former Rep. John E. 42 $33,537,500 32 $23,609,000 $57,146,500
Retired Wisconsin, 6th RPetri, Former Rep. Tom 18 $8,450,300 20 $27,352,300 $35,802,600

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )