Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(desc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Defeated New York, 16th DEngel, Former Rep. Eliot 23 $6,441,514 28 $20,105,000 $26,546,514
Minnesota, 6th REmmer, Rep. Tom 0 $0 0 $0 $0
Resigned Missouri, 8th REmerson, Former Rep. Jo Ann 85 $59,284,100 50 $86,329,975 $145,614,075
Resigned Illinois, 5th DEmanuel, Former Rep. Rahm 22 $15,469,000 12 $17,953,872 $33,422,872
Texas, 6th REllzey, Rep. Jake 0 $0 0 $0 $0
Defeated Indiana, 8th DEllsworth, Former Rep. Brad 17 $5,957,500 49 $88,030,314 $93,987,814
Defeated North Carolina, 2nd REllmers, Former Rep. Renee 0 $0 0 $0 $0
Ran for Other Office Minnesota, 5th DEllison, Former Rep. Keith 6 $1,503,000 44 $126,724,025 $128,227,025
Retired Michigan, 3rd REhlers, Former Rep. Vern 18 $9,161,360 41 $30,618,325 $39,779,685
Candidate Pennsylvania, 1st DEhasz, Ashley 0 $0 0 $0 $0
Defeated Texas, 17th DEdwards, Former Rep. Chet 118 $102,960,271 79 $268,153,980 $371,114,251
Ran for Senate Maryland, 4th DEdwards, Former Rep. Donna 6 $4,130,000 22 $41,666,700 $45,796,700
North Carolina, 11th REdwards, Rep. Chuck 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )