Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(desc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Resigned Mississippi RLott, Former Sen. Trent 14 $34,848,000 68 $276,105,500 $310,953,500
Ran for Senate Missouri, 7th RLong, Former Rep. Billy 0 $0 0 $0 $0
California, 18th DLofgren, Rep. Zoe 14 $10,546,500 47 $61,127,720 $71,674,220
Defeated Georgia RLoeffler, Former Sen. Kelly 0 $0 0 $0 $0
Retired Iowa, 2nd DLoebsack, Former Rep. Dave 12 $2,324,000 74 $278,715,300 $281,039,300
Retired New Jersey, 2nd RLoBiondo, Former Rep. Frank 12 $4,228,000 79 $107,523,550 $111,751,550
Defeated Illinois, 3rd DLipinski, Former Rep. Dan 28 $10,847,072 18 $16,591,000 $27,438,072
Retired Georgia, 7th RLinder, Former Rep. John 2 $1,392,000 4 $1,856,000 $3,248,000
Defeated Arkansas DLincoln, Former Sen. Blanche 0 $0 319 $573,670,585 $573,670,585
California, 36th DLieu, Rep. Ted 0 $0 0 $0 $0
Retired Connecticut ILieberman, Former Sen. Joe 6 $4,029,632 274 $444,485,468 $448,515,100
Retired California, 41st RLewis, Former Rep. Jerry 152 $266,306,000 33 $50,266,200 $316,572,200
Died in Office Georgia, 5th DLewis, Former Rep. John 14 $3,241,500 64 $53,012,500 $56,254,000
Retired Kentucky, 2nd RLewis, Former Rep. Ron 23 $9,685,295 4 $3,150,000 $12,835,295
Defeated Minnesota, 2nd RLewis, Former Rep. Jason 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )