Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(desc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Defeated Iowa, 2nd RLeach, Former Rep. Jim 0 $0 0 $0 $0
Defeated Florida, 5th DLawson, Former Rep. Al 0 $0 0 $0 $0
Retired Michigan, 14th DLawrence, Former Rep. Brenda 0 $0 0 $0 $0
New York, 17th RLawler, Rep. Mike 0 $0 0 $0 $0
Died in Office New Jersey DLautenberg, Former Sen. Frank 13 $2,845,650 645 $758,171,248 $761,016,898
Kansas, 2nd RLaTurner, Rep. Jake 0 $0 0 $0 $0
Ohio, 5th RLatta, Rep. Bob 7 $2,340,000 16 $10,743,500 $13,083,500
Retired Ohio, 14th RLaTourette, Former Rep. Steve 47 $22,884,500 28 $28,779,000 $51,663,500
Retired Iowa, 3rd RLatham, Former Rep. Tom 24 $8,097,750 145 $175,944,500 $184,042,250
Connecticut, 1st DLarson, Rep. John 25 $16,123,000 67 $91,953,082 $108,076,082
Washington, 2nd DLarsen, Rep. Rick 12 $19,223,000 89 $99,078,750 $118,301,750
Died in Office California, 12th DLantos, Former Rep. Tom 8 $6,272,000 8 $13,620,250 $19,892,250
Oklahoma RLankford, Sen. James 0 $0 0 $0 $0
New York, 23rd RLangworthy, Rep. Nick 0 $0 0 $0 $0
Retired Rhode Island, 2nd DLangevin, Former Rep. Jim 7 $2,415,500 82 $123,051,417 $125,466,917

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )