Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Defeated Minnesota, 2nd RLewis, Former Rep. Jason 0 $0 0 $0 $0
Retired Connecticut ILieberman, Former Sen. Joe 6 $4,029,632 274 $444,485,468 $448,515,100
California, 36th DLieu, Rep. Ted 0 $0 0 $0 $0
Defeated Arkansas DLincoln, Former Sen. Blanche 0 $0 319 $573,670,585 $573,670,585
Retired Georgia, 7th RLinder, Former Rep. John 2 $1,392,000 4 $1,856,000 $3,248,000
Defeated Illinois, 3rd DLipinski, Former Rep. Dan 28 $10,847,072 18 $16,591,000 $27,438,072
Retired New Jersey, 2nd RLoBiondo, Former Rep. Frank 12 $4,228,000 79 $107,523,550 $111,751,550
Retired Iowa, 2nd DLoebsack, Former Rep. Dave 12 $2,324,000 74 $278,715,300 $281,039,300
Defeated Georgia RLoeffler, Former Sen. Kelly 0 $0 0 $0 $0
California, 18th DLofgren, Rep. Zoe 14 $10,546,500 47 $61,127,720 $71,674,220
Ran for Senate Missouri, 7th RLong, Former Rep. Billy 0 $0 0 $0 $0
Resigned Mississippi RLott, Former Sen. Trent 14 $34,848,000 68 $276,105,500 $310,953,500
Georgia, 11th RLoudermilk, Rep. Barry 0 $0 0 $0 $0
Defeated Utah, 4th RLove, Former Rep. Mia 0 $0 0 $0 $0
Retired California, 47th DLowenthal, Former Rep. Alan 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )