Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(desc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Defeated Texas, 23rd RBonilla, Former Rep. Henry 0 $0 0 $0 $0
Retired Missouri RBond, Former Sen. Kit 214 $343,573,891 142 $498,758,600 $842,332,491
Oregon, 1st DBonamici, Rep. Suzanne 0 $0 0 $0 $0
Resigned Ohio, 8th RBoehner, Former Rep. John 0 $0 0 $0 $0
Retired New York, 24th RBoehlert, Former Rep. Sherry 0 $0 0 $0 $0
Colorado, 3rd RBoebert, Rep. Lauren 0 $0 0 $0 $0
Defeated Ohio, 16th DBoccieri, Former Rep. John 9 $4,157,000 3 $3,450,000 $7,607,000
Delaware, At-large DBlunt Rochester, Rep. Lisa 0 $0 0 $0 $0
Retired Missouri RBlunt, Former Sen. Roy 57 $74,301,250 15 $38,795,500 $113,096,750
Connecticut DBlumenthal, Sen. Richard 0 $0 0 $0 $0
Oregon, 3rd DBlumenauer, Rep. Earl 2 $307,000 94 $101,726,025 $102,033,025
Defeated Iowa, 1st RBlum, Former Rep. Rod 0 $0 0 $0 $0
Tennessee RBlackburn, Sen. Marsha 3 $1,177,000 4 $2,269,000 $3,446,000
Ran for Other Office Tennessee, 6th RBlack, Former Rep. Diane 0 $0 0 $0 $0
Retired Utah, 1st RBishop, Former Rep. Rob 9 $13,569,000 95 $193,136,475 $206,705,475

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )