Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(desc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Pennsylvania, 2nd DBoyle, Rep. Brendan 0 $0 0 $0 $0
Defeated Kansas, 2nd DBoyda, Former Rep. Nancy 37 $24,288,000 47 $53,115,625 $77,403,625
Defeated Florida, 2nd DBoyd, Former Rep. Allen 66 $82,738,000 70 $125,174,657 $207,912,657
Retired California DBoxer, Former Sen. Barbara 41 $25,908,400 284 $381,266,701 $407,175,101
New York, 16th DBowman, Rep. Jamaal 0 $0 0 $0 $0
Ran for Senate Louisiana, 3rd RBoustany, Former Rep. Charles 1 $352,500 27 $44,800,200 $45,152,700
Defeated Georgia, 7th DBourdeaux, Former Rep. Carolyn 0 $0 0 $0 $0
Defeated Virginia, 9th DBoucher, Former Rep. Rick 26 $7,635,000 25 $32,829,500 $40,464,500
Defeated Iowa, 3rd DBoswell, Former Rep. Leonard 20 $8,036,000 77 $105,383,486 $113,419,486
Illinois, 12th RBost, Rep. Mike 0 $0 0 $0 $0
Retired Oklahoma, 2nd DBoren, Former Rep. Dan 22 $12,096,500 42 $47,605,000 $59,701,500
Defeated Guam, 1st DBordallo, Former Delegate Madeleine 23 $20,954,500 8 $23,689,000 $44,643,500
Arkansas RBoozman, Sen. John 10 $4,405,500 81 $87,507,850 $91,913,350
New Jersey DBooker, Sen. Cory 0 $0 0 $0 $0
Defeated California, 45th RBono, Former Rep. Mary 29 $14,776,500 26 $36,637,000 $51,413,500

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )