Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(desc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Illinois, 6th DCasten, Rep. Sean 0 $0 0 $0 $0
Louisiana RCassidy, Sen. Bill 0 $0 0 $0 $0
Pennsylvania DCasey, Sen. Bob 41 $46,210,480 441 $482,723,389 $528,933,869
Hawaii, 1st DCase, Rep. Ed 0 $0 0 $0 $0
Texas, 35th DCasar, Rep. Greg 0 $0 0 $0 $0
Pennsylvania, 8th DCartwright, Rep. Matt 0 $0 0 $0 $0
Texas, 31st RCarter, Rep. John 39 $28,841,000 32 $86,369,700 $115,210,700
Georgia, 1st RCarter, Rep. Buddy 0 $0 0 $0 $0
Louisiana, 2nd DCarter, Rep. Troy 0 $0 0 $0 $0
Died in Office Indiana, 7th DCarson, Former Rep. Julia 0 $0 0 $0 $0
Indiana, 7th DCarson, Rep. André 11 $6,361,014 30 $22,554,700 $28,915,714
Delaware DCarper, Sen. Tom 1 $328,000 193 $234,554,525 $234,882,525
Defeated Pennsylvania, 10th DCarney, Former Rep. Chris 45 $32,209,600 32 $37,212,000 $69,421,600
Ran for Other Office Delaware, 1st DCarney, Former Rep. John 0 $0 0 $0 $0
Defeated Missouri, 3rd DCarnahan, Former Rep. Russ 26 $5,838,500 14 $27,826,000 $33,664,500

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )