Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(desc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
North Carolina, 7th RRouzer, Rep. David 0 $0 0 $0 $0
South Dakota RRounds, Sen. Mike 0 $0 0 $0 $0
Defeated California, 48th DRouda, Former Rep. Harley 0 $0 0 $0 $0
Defeated New Jersey, 9th DRothman, Former Rep. Steve 34 $28,137,000 134 $177,996,850 $206,133,850
Defeated Pennsylvania, 12th RRothfus, Former Rep. Keith 0 $0 0 $0 $0
Retired Arkansas, 4th DRoss, Former Rep. Mike 18 $7,226,064 61 $111,168,850 $118,394,914
Retired Florida, 15th RRoss, Former Rep. Dennis 0 $0 0 $0 $0
North Carolina, 2nd DRoss, Rep. Deborah 0 $0 0 $0 $0
Retired Florida, 27th RRos-Lehtinen, Former Rep. Ileana 20 $17,001,125 42 $56,768,000 $73,769,125
Defeated Illinois, 6th RRoskam, Former Rep. Peter 30 $10,620,330 13 $23,206,000 $33,826,330
Montana, 2nd RRosendale, Rep. Matt 0 $0 0 $0 $0
Nevada DRosen, Sen. Jacky 0 $0 0 $0 $0
Tennessee, 6th RRose, Rep. John 0 $0 0 $0 $0
Defeated New York, 11th DRose, Former Rep. Max 0 $0 0 $0 $0
Retired Florida, 17th RRooney, Former Rep. Tom 1 $800,000 1 $448,000 $1,248,000

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )