Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(desc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Idaho RRisch, Sen. Jim 0 $0 74 $68,332,000 $68,332,000
Defeated Virginia, 5th RRiggleman, Former Rep. Denver 0 $0 0 $0 $0
Retired Virginia, 2nd RRigell, Former Rep. Scott 0 $0 0 $0 $0
Nebraska RRicketts, Sen. Pete 0 $0 0 $0 $0
Resigned Louisiana, 2nd DRichmond, Former Rep. Cedric 0 $0 0 $0 $0
Defeated California, 37th DRichardson, Former Rep. Laura 18 $4,933,514 18 $20,718,000 $25,651,514
Defeated South Carolina, 7th RRice, Former Rep. Tom 0 $0 0 $0 $0
Retired New York, 4th DRice, Former Rep. Kathleen 0 $0 0 $0 $0
Retired Wisconsin, 8th RRibble, Former Rep. Reid 0 $0 0 $0 $0
Retired New York, 26th RReynolds, Former Rep. Tom 17 $9,182,500 17 $14,182,000 $23,364,500
Defeated Texas, 16th DReyes, Former Rep. Silvestre 39 $46,347,839 34 $42,005,000 $88,352,839
Pennsylvania, 14th RReschenthaler, Rep. Guy 0 $0 0 $0 $0
Retired Arizona, 1st RRenzi, Former Rep. Rick 22 $7,257,150 12 $33,691,000 $40,948,150
Ran for Senate Ohio, 16th RRenacci, Former Rep. Jim 0 $0 0 $0 $0
Retired Nevada DReid, Former Sen. Harry 279 $333,594,828 211 $406,116,746 $739,711,574

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )