Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(desc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Retired Florida, 19th RRooney, Former Rep. Francis 0 $0 0 $0 $0
Utah RRomney, Sen. Mitt 0 $0 0 $0 $0
Candidate California, 41st DRollins, Will 0 $0 0 $0 $0
Ran for Senate Indiana, 4th RRokita, Former Rep. Todd 0 $0 0 $0 $0
Defeated California, 48th RRohrabacher, Former Rep. Dana 19 $8,010,500 16 $21,382,500 $29,393,000
Kentucky, 5th RRogers, Rep. Hal 98 $175,613,300 37 $70,775,875 $246,389,175
Retired Michigan, 8th RRogers, Former Rep. Mike 16 $6,850,500 59 $67,362,240 $74,212,740
Alabama, 3rd RRogers, Rep. Mike 30 $16,338,750 74 $83,059,750 $99,398,500
Retired Tennessee, 1st RRoe, Former Rep. Phil 0 $0 0 $0 $0
Defeated Texas, 23rd DRodriguez, Former Rep. Ciro 57 $46,219,143 56 $98,232,250 $144,451,393
Retired West Virginia DRockefeller, Former Sen. Jay 7 $20,800,000 2 $10,019,000 $30,819,000
Retired Alabama, 2nd RRoby, Former Rep. Martha 0 $0 0 $0 $0
Retired Kansas RRoberts, Former Sen. Pat 44 $45,001,600 160 $197,549,875 $242,551,475
Defeated Florida, 25th RRivera, Former Rep. David 0 $0 0 $0 $0
Candidate California, 29th DRivas, Luz 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )